Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$1100 - 1400 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg/bag or Other package |
Supply Ability | 500 Metric Tons per Month |
Model No. | MSG |
Product Category | Monosodium Glutamate |
colour | Clear |
Certification | Iso, Kosher, Qs |
package | Bag |
place of origin | China |
Appearance | White Crystal |
Purity | 99% |
Fineness | 100% |
Mesh Size | 10-30mesh/ 20-30mesh/ 20-60mesh/40-80mesh |
Usage | Food Additves |
Packing | 25kg Bag |
PH | 6.7~7.2 |
Hs Code | 2922422000 |
Certificate | HALAL KOSHER ISO etc. |
Type | Flavoring Agents |
$900 - 1000 /Metric Ton
Product Details:
Brand | LH |
Packaging | 170KG/plastic drum |
Supply Ability | 200000 ton per month |
Model No. | TT-Sodium Lauryl Ether Sulfate |
place of origin | China |
Application field | Detergent Raw Materials |
HS Code | 3402110000 |
CAS NO | 68585-34-2 |
Sodium Sulfate(%) | max 30 |
1,4-Dioxane,ppm | max 30 |
Appearance | White or light yellow viscou |
MF | C12H25O(CH2CH2O)2SO3Na |
MOQ | 1 MT |
Abbreviation | SLES/AES |
Brand Name | LH |
Free Oil (%) | max 3.5 |
Save time! Get the best deal
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$1100 - 1400 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg/bag or Other package |
Supply Ability | 500 Metric Tons per Month |
Model No. | MSG |
Product Category | Monosodium Glutamate |
colour | Clear |
Certification | Iso, Kosher, Qs |
package | Bag |
place of origin | China |
Appearance | White Crystal |
Purity | 99% |
Fineness | 100% |
Mesh Size | 10-30mesh/ 20-30mesh/ 20-60mesh/40-80mesh |
Usage | Food Additves |
Packing | 25kg Bag |
PH | 6.7~7.2 |
Hs Code | 2922422000 |
Certificate | HALAL KOSHER ISO etc. |
Type | Flavoring Agents |
$900 - 1000 /Metric Ton
Product Details:
Brand | LH |
Packaging | 170KG/plastic drum |
Supply Ability | 200000 ton per month |
Model No. | TT-Sodium Lauryl Ether Sulphate |
place of origin | China |
Application field | Detergent Raw Materials |
HS Code | 3402110000 |
CAS NO | 68585-34-2 |
Sodium Sulfate(%) | max 30 |
1,4-Dioxane,ppm | max 30 |
Appearance | White or light yellow viscou |
MF | C12H25O(CH2CH2O)2SO3Na |
MOQ | 1 MT |
Abbreviation | SLES/AES |
Brand Name | LH |
Free Oil (%) | max 3.5 |
$1100 - 1400 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg/bag or Other package |
Supply Ability | 500 Metric Tons per Month |
Model No. | MSG |
Product Category | Monosodium Glutamate |
colour | Clear |
Certification | Iso, Kosher, Qs |
package | Bag |
place of origin | China |
Appearance | White Crystal |
Purity | 99% |
Fineness | 100% |
Mesh Size | 10-30mesh/ 20-30mesh/ 20-60mesh/40-80mesh |
Usage | Food Additves |
Packing | 25kg Bag |
PH | 6.7~7.2 |
Hs Code | 2922422000 |
Certificate | HALAL KOSHER ISO etc. |
Type | Flavoring Agents |
$1100 - 1400 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg/bag or Other package |
Supply Ability | 500 Metric Tons per Month |
Model No. | MSG |
Product Category | Monosodium Glutamate |
colour | Clear |
Certification | Iso, Kosher, Qs |
package | Bag |
place of origin | China |
Appearance | White Crystal |
Purity | 99% |
Fineness | 100% |
Mesh Size | 10-30mesh/ 20-30mesh/ 20-60mesh/40-80mesh |
Usage | Food Additves |
Packing | 25kg Bag |
PH | 6.7~7.2 |
Hs Code | 2922422000 |
Certificate | HALAL KOSHER ISO etc. |
Type | Flavoring Agents |
$900 - 1000 /Metric Ton
Product Details:
Brand | LH |
Packaging | 170KG/plastic drum |
Supply Ability | 200000 ton per month |
Model No. | TT-Sodium Lauryl Ether Sulfate |
place of origin | China |
Application field | Detergent Raw Materials |
HS Code | 3402110000 |
CAS NO | 68585-34-2 |
Sodium Sulfate(%) | max 30 |
1,4-Dioxane,ppm | max 30 |
Appearance | White or light yellow viscou |
MF | C12H25O(CH2CH2O)2SO3Na |
MOQ | 1 MT |
Abbreviation | SLES/AES |
Brand Name | LH |
Free Oil (%) | max 3.5 |
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$900 - 1000 /Metric Ton
Product Details:
Brand | LH |
Packaging | 170KG/plastic drum |
Supply Ability | 200000 ton per month |
Model No. | TT-Sodium Lauryl Ether Sulfate |
place of origin | China |
Application field | Detergent Raw Materials |
HS Code | 3402110000 |
CAS NO | 68585-34-2 |
Sodium Sulfate(%) | max 30 |
1,4-Dioxane,ppm | max 30 |
Appearance | White or light yellow viscou |
MF | C12H25O(CH2CH2O)2SO3Na |
MOQ | 1 MT |
Abbreviation | SLES/AES |
Brand Name | LH |
Free Oil (%) | max 3.5 |
$1100 - 1400 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg/bag or Other package |
Supply Ability | 500 Metric Tons per Month |
Model No. | MSG |
Product Category | Monosodium Glutamate |
colour | Clear |
Certification | Iso, Kosher, Qs |
package | Bag |
place of origin | China |
Appearance | White Crystal |
Purity | 99% |
Fineness | 100% |
Mesh Size | 10-30mesh/ 20-30mesh/ 20-60mesh/40-80mesh |
Usage | Food Additves |
Packing | 25kg Bag |
PH | 6.7~7.2 |
Hs Code | 2922422000 |
Certificate | HALAL KOSHER ISO etc. |
Type | Flavoring Agents |
$900 - 1000 /Metric Ton
Product Details:
Brand | LH |
Packaging | 170KG/plastic drum |
Supply Ability | 200000 ton per month |
Model No. | TT-Sodium Lauryl Ether Sulfate |
place of origin | China |
Application field | Detergent Raw Materials |
HS Code | 3402110000 |
CAS NO | 68585-34-2 |
Sodium Sulfate(%) | max 30 |
1,4-Dioxane,ppm | max 30 |
Appearance | White or light yellow viscou |
MF | C12H25O(CH2CH2O)2SO3Na |
MOQ | 1 MT |
Abbreviation | SLES/AES |
Brand Name | LH |
Free Oil (%) | max 3.5 |
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$900 - 1000 /Metric Ton
Product Details:
Brand | LH |
Packaging | 170KG/plastic drum |
Supply Ability | 200000 ton per month |
Model No. | TT-SLES |
place of origin | China |
Application field | Detergent Raw Materials |
HS Code | 3402110000 |
CAS NO | 68585-34-2 |
Sodium Sulfate(%) | max 30 |
1,4-Dioxane,ppm | max 30 |
Appearance | White or light yellow viscou |
MF | C12H25O(CH2CH2O)2SO3Na |
MOQ | 1 MT |
Abbreviation | SLES/AES |
Brand Name | LH |
Free Oil (%) | max 3.5 |
$1100 - 1400 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg/bag or Other package |
Supply Ability | 500 Metric Tons per Month |
Model No. | MSG |
Product Category | Monosodium Glutamate |
colour | Clear |
Certification | Iso, Kosher, Qs |
package | Bag |
place of origin | China |
Appearance | White Crystal |
Purity | 99% |
Fineness | 100% |
Mesh Size | 10-30mesh/ 20-30mesh/ 20-60mesh/40-80mesh |
Usage | Food Additves |
Packing | 25kg Bag |
PH | 6.7~7.2 |
Hs Code | 2922422000 |
Certificate | HALAL KOSHER ISO etc. |
Type | Flavoring Agents |
$1100 - 1400 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg/bag or Other package |
Supply Ability | 500 Metric Tons per Month |
Model No. | MSG |
Product Category | Monosodium Glutamate |
colour | Clear |
Certification | Iso, Kosher, Qs |
package | Bag |
place of origin | China |
Appearance | White Crystal |
Purity | 99% |
Fineness | 100% |
Mesh Size | 10-30mesh/ 20-30mesh/ 20-60mesh/40-80mesh |
Usage | Food Additves |
Packing | 25kg Bag |
PH | 6.7~7.2 |
Hs Code | 2922422000 |
Certificate | HALAL KOSHER ISO etc. |
Type | Flavoring Agents |
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
$100
≥50Kilogram
Product Details:
Brand | Lihao |
Packaging | 25KG/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Monosodium Glutamate |
Product Category | Monosodium Glutamate |
colour | Clear, White |
Certification | Brc, Ocia, Eec, Qs, Gap, Gmp, Haccp, Ifs, Imo, Iso, Jas, Kosher, Nop, COA |
package | Bag, Bottle, Box, Bulk, Can (Tinned), Drum, Mason Jar, Sachet, Vacuum Pack |
place of origin | China |
Product Name | Monosodium Glutamate |
Other Name | MSG |
CAS NO | 142-47-2 |
Grade | Food Garde |
Appearance | White Crystal |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.