Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$2500
14Metric Ton (Min. Order)
$1600
≥50Metric Ton
Product Details:
Brand | LH |
Packaging | 25kgs pp bag |
Supply Ability | 1000MT/Month |
Model No. | TPE |
place of origin | China |
Place of Origin | China |
Port: | Ningbo |
Brand Name | SINOPEC |
Packing | 25kg/bag |
Model | 4114 |
Application | Adhesives Coatings Plastics Modification |
Appearance | Nature White Solid Granule |
Density(g/cm3) | 0.91 |
Tensile Strength(Mpa) | 0.4 |
Tear strength(KN/m) | 3 |
$1350
≥1150Metric Ton
Product Details:
Brand | LiHao |
Packaging | 25kgs/bag , 17MT//20FCL , 28MT/40FCL |
Supply Ability | 5000Mt Per Month |
Model No. | Pvc Resin S1000/ S-1000 /Sg5/K67 |
place of origin | China |
CAS No. | 9002-86-2 |
Appearance | White powder |
K value | Pvc Resin S1000 with k67 |
Common Packing | 25kg per bag |
Type | Rubber and plastic |
keywords 2 | Pvc Resin Ethylene |
Product Name | Ethylene Method Pvc Resin S1000 Sinopec Virgin Material |
Application | For pipe /profile/window /furiture etc |
Keywords 1 | K67 Pvc Resin Powder for Pvc Panel/Profile/pipe and fitting |
MF | C2H3Cl |
$550 - 950 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25KG/BAG |
Supply Ability | 5000MT/ Month |
Model No. | SG3 SG5 SG8 |
place of origin | China |
Viscosity | 118-107 |
Appearance | white powder |
EINECS No. | 618-338-8 |
Shelf life | 2 Years |
Other Names | Pvc Resin |
Sample | Samples Supplied |
MOQ | 1 Ton |
Molecular formula | C2H3Cl |
Packaging | 25KG/BAG |
Usage | Pipe, PVC profiled bar |
Save time! Get the best deal
$550 - 950 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25KG/BAG |
Supply Ability | 5000MT/ Month |
Model No. | SG3/SG5/SG7/SG8 |
place of origin | China |
Viscosity | 118-107 |
Appearance | white powder |
EINECS No. | 618-338-8 |
Shelf life | 2 Years |
Other Names | Pvc Resin |
Sample | Samples Supplied |
MOQ | 1 Ton |
Molecular formula | C2H3Cl |
Packaging | 25KG/BAG |
Usage | Pipe, PVC profiled bar |
$1350
≥1150Metric Ton
Product Details:
Brand | LiHao |
Packaging | 25kgs/bag , 17MT//20FCL , 28MT/40FCL |
Supply Ability | 5000Mt Per Month |
Model No. | PVC Resin Sg5/Sg3/Sg7/Sg8 Powder |
place of origin | China |
CAS No. | 9002-86-2 |
Appearance | White powder |
K value | Pvc Resin K57/K58/K60/K63/K65/k67/K68/K70/K73 |
Common Packing | 25kg per bag |
Type | Plastic Raw Material PVC Resin Sg5/Sg3/Sg7/Sg8 |
keywords 2 | Pvc Resin Powder for Pvc Panel |
Product Name | White Powder PVC Resin Polyvinyl Chloride Resin Sg5 /K67 |
Application | Ragid pipe/fitting and panel/pvc curtain /Window /Profile |
Keywords 1 | Pvc Resin Manufacturer for Pvc Panel/Profile/pipe and fitting |
MF | C2H3Cl |
$1250
1Metric Ton (Min. Order)
$1200
17-27Metric Ton
$1190
28-55Metric Ton
$1175
≥56Metric Ton
Product Details:
Brand | SINOPEC,ERDOS,ZHONGTAI,LG ETC |
Packaging | 25kg/bag,17MT/20ft;28MT/40ft |
Supply Ability | 5000MT/month |
Model No. | Pvc Resin S1000 |
place of origin | China |
EINECS | 200-831-0 |
Appearance | white powder |
Purity | 100% |
K value | 66-68 |
Samples | Aviable |
Molecular Formula | (C2H3Cl)n |
Density | 0.918g/cm3 |
Application | pipe ,cable ,film ,shoes etc |
Cas no | 9002-86-2 |
package | 25kg/bag,17MT/20ft;28MT/40ft |
$1250
1Metric Ton (Min. Order)
$1200
17-27Metric Ton
$1190
28-55Metric Ton
$1175
≥56Metric Ton
Product Details:
Brand | SINOPEC,ERDOS,ZHONGTAI,LG ETC |
Packaging | 25kg/bag,17MT/20ft;28MT/40ft |
Supply Ability | 5000MT/month |
Model No. | Pvc Resin Sg5 |
place of origin | China |
EINECS | 200-831-0 |
Appearance | white powder |
Purity | 100% |
K value | 66-68 |
Samples | Aviable |
Molecular Formula | (C2H3Cl)n |
Density | 0.918g/cm3 |
Application | pipe ,cable ,film ,shoes etc |
Cas no | 9002-86-2 |
package | 25kg/bag,17MT/20ft;28MT/40ft |
$1250
1Metric Ton (Min. Order)
$1200
17-27Metric Ton
$1190
28-55Metric Ton
$1175
≥56Metric Ton
Product Details:
Brand | SINOPEC,ERDOS,ZHONGTAI,LG ETC |
Packaging | 25kg/bag,17MT/20ft;28MT/40ft |
Supply Ability | 5000MT/month |
Model No. | Sg5/Sg3/Sg8 |
place of origin | China |
Appearance | white powder |
Purity | 100% |
K value | 66-68 |
Samples | Aviable |
Molecular Formula | (C2H3Cl)n |
Density | 0.918g/cm3 |
EINECS | 200-831-0 |
Application | pipe ,cable ,film ,shoes etc |
Cas no | 9002-86-2 |
package | 25kg/bag,17MT/20ft;28MT/40ft |
$1200
1Metric Ton (Min. Order)
$1150
100-299Metric Ton
$1080
≥300Metric Ton
Product Details:
Brand | LH |
Packaging | Packing by Drum |
Supply Ability | 5000MT/ Month |
Model No. | LH-LABSA |
classification | Sulfonic Acid |
place of origin | China |
grade | Industrial Grade |
EINECS No. | 248-289-4 |
Application | Detergent |
Shelf life | 2 Years |
Other Names | LABSA |
Appearance | brown |
MF | R-C6H4-SO3H |
Purity | 96%min |
Sample | Samples Supplied |
Packing | Drum |
HS Code | 34021100 |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.