Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
Save time! Get the best deal
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT- Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT- Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$1000 - 1500 /Metric Ton
Product Details:
Brand | LH |
Packaging | 45KG drum |
Supply Ability | 200000ton per month |
Model No. | TT-Calcium Hypochlorite |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade |
MF | Ca(clo)2 |
Grade Standard | Industrial Grade, Reage |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Color | White |
Application | Water treatment |
Type | Calcium Hypochlorite |
Purity | 70%MIN |
Technique | Sodium process |
Other Name | Disinfectant Agent |
$700 - 820 /Barrel/Barrels
Product Details:
Brand | Lihao |
Packaging | 50/100Kg Iron Drum |
Supply Ability | 3000MTS/20gp |
Model No. | Calcium Carbide |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Product Name | Calcium Carbide 50-80mm 20mm-50mm |
Bulk Density | 2.22g/cm3 |
Calcium Carbide CAS No.: | 75-20-7 |
Calcium Carbide Fromula | MF: cac2 |
Common Packing: | 50/100Kg Iron Drum |
MOQ | 22.5 Tons |
Calcium Carbide Purity: | 285 ;295;305 |
Model Number: | 2-4/4-1~5/7~15/15-25/25-50mm/50-80mm |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
$700 - 820 /Barrel/Barrels
Product Details:
Brand | Lihao |
Packaging | 50/100Kg Iron Drum |
Supply Ability | 3000MTS/20gp |
Model No. | Calcium Carbide |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Product Name | Calcium Carbide 50-80mm 20mm-50mm |
Bulk Density | 2.22g/cm3 |
Calcium Carbide CAS No.: | 75-20-7 |
Calcium Carbide Fromula | MF: cac2 |
Common Packing: | 50/100Kg Iron Drum |
MOQ | 22.5 Tons |
Calcium Carbide Purity: | 285 ;295;305 |
Model Number: | 2-4/4-1~5/7~15/15-25/25-50mm/50-80mm |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
$700 - 820 /Barrel/Barrels
Product Details:
Brand | Lihao |
Packaging | 50/100Kg Iron Drum |
Supply Ability | 3000MTS/20gp |
Model No. | Calcium Carbide 50-80mm 20mm-50mm |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Product Name | Calcium Carbide 50-80mm 20mm-50mm |
Bulk Density | 2.22g/cm3 |
Calcium Carbide CAS No.: | 75-20-7 |
Calcium Carbide Fromula | MF: cac2 |
Common Packing: | 50/100Kg Iron Drum |
MOQ | 22.5 Tons |
Calcium Carbide Purity: | 285 ;295;305 |
Model Number: | 2-4/4-1~5/7~15/15-25/25-50mm/50-80mm |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
$1000 - 1500 /Metric Ton
Product Details:
Brand | FT |
Packaging | 40KGS DRUM |
Supply Ability | 10000MT/MONTH |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade, Agriculture Grade |
Model No. | Calcium Hypochlorite |
Brand Name | Lihao |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
$1000 - 1500 /Metric Ton
Product Details:
Brand | FT |
Packaging | 40KGS DRUM |
Supply Ability | 10000MT/MONTH |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade, Agriculture Grade |
Model No. | Calcium Hypochlorite |
Brand Name | Lihao |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
$1000 - 1500 /Metric Ton
Product Details:
Brand | FT |
Packaging | 40KGS DRUM |
Supply Ability | 10000MT/MONTH |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade, Agriculture Grade |
Model No. | Calcium Hypochlorite |
Brand Name | Lihao |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
$1000 - 1500 /Metric Ton
Product Details:
Brand | FT |
Packaging | 40KGS DRUM |
Supply Ability | 10000MT/MONTH |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade, Agriculture Grade |
Model No. | Calcium Hypochlorite |
Brand Name | Lihao |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
$1000 - 1500 /Metric Ton
Product Details:
Brand | FT |
Packaging | 40KGS DRUM |
Supply Ability | 10000MT/MONTH |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade, Agriculture Grade |
Model No. | Calcium Hypochlorite |
Brand Name | Lihao |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
$1000 - 1500 /Metric Ton
Product Details:
Brand | FT |
Packaging | 40KGS DRUM |
Supply Ability | 10000MT/MONTH |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade, Agriculture Grade |
Model No. | Calcium Hypochlorite |
Brand Name | Lihao |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
$1000 - 1500 /Metric Ton
Product Details:
Brand | FT |
Packaging | 40KGS DRUM |
Supply Ability | 10000MT/MONTH |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade, Agriculture Grade |
Model No. | Calcium Hypochlorite |
Brand Name | Lihao |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
$1000 - 1500 /Metric Ton
Product Details:
Brand | FT |
Packaging | 40KGS DRUM |
Supply Ability | 10000MT/MONTH |
classification | Chlorate |
Types of | Calcium Hypochlorite |
place of origin | China |
grade | Industrial Grade, Agriculture Grade |
Model No. | Calcium Hypochlorite |
Brand Name | Lihao |
HS Code | 28281000 |
EINECS NO | 231-908-7 |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.