Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$1290 - 1350 /Ton
Product Details:
Brand | LH |
Packaging | 25KG bag |
Supply Ability | 200000ton per month |
Model No. | TT-Sodium Hexametaphosphate |
classification | Phosphate |
Types of | Sodium Phosphate, Sodium Pyrophosphate, Sodium Hexametaphosphate, Diammonium Phosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade |
Model No | SHMP |
EINECS No | 233-343-1 |
Appearance | White Powder |
MF | Na6O18P6 |
CAS No | 10124-56-8 |
Purity | 68%min |
Storge | Cool Dry Place |
Classification | Phosphate |
Grade | Industrial /food Grade |
Sample | Available |
$1290 - 1350 /Ton
Product Details:
Brand | LH |
Packaging | 25KG bag |
Supply Ability | 200000ton per month |
Model No. | TT-Sodium Hexametaphosphate |
classification | Phosphate |
Types of | Sodium Phosphate, Sodium Pyrophosphate, Sodium Hexametaphosphate, Diammonium Phosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade |
Model No | SHMP |
EINECS No | 233-343-1 |
Appearance | White Powder |
MF | Na6O18P6 |
CAS No | 10124-56-8 |
Purity | 68%min |
Storge | Cool Dry Place |
Classification | Phosphate |
Grade | Industrial /food Grade |
Sample | Available |
$1290 - 1350 /Ton
Product Details:
Brand | LH |
Packaging | 25KG bag |
Supply Ability | 200000ton per month |
Model No. | TT-Sodium Hexametaphosphate |
classification | Phosphate |
Types of | Sodium Phosphate, Sodium Pyrophosphate, Sodium Hexametaphosphate, Diammonium Phosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade |
Model No | SHMP |
EINECS No | 233-343-1 |
Appearance | White Powder |
MF | Na6O18P6 |
CAS No | 10124-56-8 |
Purity | 68%min |
Storge | Cool Dry Place |
Classification | Phosphate |
Grade | Industrial /food Grade |
Sample | Available |
Save time! Get the best deal
$1290 - 1350 /Ton
Product Details:
Brand | LH |
Packaging | 25KG bag |
Supply Ability | 200000ton per month |
Model No. | TT-Sodium Hexametaphosphate |
classification | Phosphate |
Types of | Sodium Phosphate, Sodium Pyrophosphate, Sodium Hexametaphosphate, Diammonium Phosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade |
Model No | SHMP |
EINECS No | 233-343-1 |
Appearance | White Powder |
MF | Na6O18P6 |
CAS No | 10124-56-8 |
Purity | 68%min |
Storge | Cool Dry Place |
Classification | Phosphate |
Grade | Industrial /food Grade |
Sample | Available |
$1290 - 1350 /Ton
Product Details:
Brand | LH |
Packaging | 25KG bag |
Supply Ability | 200000ton per month |
Model No. | TT-Sodium Hexametaphosphate |
classification | Phosphate |
Types of | Sodium Phosphate, Sodium Pyrophosphate, Sodium Hexametaphosphate, Diammonium Phosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade |
Model No | SHMP |
EINECS No | 233-343-1 |
Appearance | White Powder |
MF | Na6O18P6 |
CAS No | 10124-56-8 |
Purity | 68%min |
Storge | Cool Dry Place |
Classification | Phosphate |
Grade | Industrial /food Grade |
Sample | Available |
$1290 - 1350 /Ton
Product Details:
Brand | LH |
Packaging | 25KG bag |
Supply Ability | 200000ton per month |
Model No. | TT-Sodium Hexametaphosphate |
classification | Phosphate |
Types of | Sodium Phosphate, Sodium Pyrophosphate, Sodium Hexametaphosphate, Diammonium Phosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade |
Model No | SHMP |
EINECS No | 233-343-1 |
Appearance | White Powder |
MF | Na6O18P6 |
CAS No | 10124-56-8 |
Purity | 68%min |
Storge | Cool Dry Place |
Classification | Phosphate |
Grade | Industrial /food Grade |
Sample | Available |
$1290 - 1350 /Ton
Product Details:
Brand | LH |
Packaging | 25KG bag |
Supply Ability | 200000ton per month |
Model No. | TT-Sodium Hexametaphosphate |
classification | Phosphate |
Types of | Sodium Phosphate, Sodium Pyrophosphate, Sodium Hexametaphosphate, Diammonium Phosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade |
Model No | SHMP |
EINECS No | 233-343-1 |
Appearance | White Powder |
MF | Na6O18P6 |
CAS No | 10124-56-8 |
Purity | 68%min |
Storge | Cool Dry Place |
Classification | Phosphate |
Grade | Industrial /food Grade |
Sample | Available |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-Calcium Carbide |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-Calcium Carbide |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-Calcium Carbide |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-Calcium Carbide |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-Calcium Carbide |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-Calcium Carbide |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-Calcium Carbide |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-Calcium Carbide |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-CaC2 |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-CaC2 |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-CaC2 |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-CaC2 |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-CaC2 |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$595 - 955 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg/100kg/250kg Drum |
Supply Ability | 200000 per month |
Model No. | TT-CaC2 |
place of origin | China |
Application | Producing acetylene gas |
Product Name | Calcium Carbide |
Color | Grey, dark grey |
EINECS NO | 200-848-3 |
Package | 50kg/100kg/250kg Drum |
HS Code | 28491000 |
MF | CaC2 |
Purity | 90% |
CAS No | 75-20-7 |
Density | 2.22g/cm3 |
$100
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 50 Kg/Iron Drum |
Supply Ability | 10000 MT Per Month |
Model No. | Calcium Carbide |
place of origin | China |
Product Name | Calcium Carbide |
Other Name | CaC2 |
CAS NO | 75-20-7 |
EINECS NO | 200-848-3 |
UN NO | 1402 4.3/PG 2 |
H.S.CODE | 28491000 |
Flash Point | -17.8 Degree |
Appearance | Brown, Grey lump |
Density | 2.22g/cm3 |
Melting Point | 2300 Degree |
$100
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 50 Kg/Iron Drum |
Supply Ability | 10000 MT Per Month |
Model No. | Calcium Carbide |
place of origin | China |
Product Name | Calcium Carbide |
Other Name | CaC2 |
CAS NO | 75-20-7 |
EINECS NO | 200-848-3 |
UN NO | 1402 4.3/PG 2 |
H.S.CODE | 28491000 |
Flash Point | -17.8 Degree |
Appearance | Brown, Grey lump |
Density | 2.22g/cm3 |
Melting Point | 2300 Degree |
$100
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 50 Kg/Iron Drum |
Supply Ability | 10000 MT Per Month |
Model No. | Calcium Carbide |
place of origin | China |
Product Name | Calcium Carbide |
Other Name | CaC2 |
CAS NO | 75-20-7 |
EINECS NO | 200-848-3 |
UN NO | 1402 4.3/PG 2 |
H.S.CODE | 28491000 |
Flash Point | -17.8 Degree |
Appearance | Brown, Grey lump |
Density | 2.22g/cm3 |
Melting Point | 2300 Degree |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.