Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$890 - 1100 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg Drums /100kg Drums |
Supply Ability | 1000 Tons Per Month |
Model No. | Calcium Carbide |
After-sales service | None |
Application scenario | Office Building |
place of origin | China |
Classification | Other Inorganic Salts |
Other Names | Calcium Carbide |
EINECS No. | 200-848-3 |
Appearance | Grey Or Dark Grey Gems |
Model Number | 0-15,15-25,25-50,50-80,80-100mm |
Color | Grey, Dark Grey |
Place of Origin | China |
Application | Producing Acetylene Gas |
MF | CaC2 |
HS Code | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Veneer Siding |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1100 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg Drums /100kg Drums |
Supply Ability | 1000 Tons Per Month |
Model No. | Calcium Carbide |
After-sales service | None |
Application scenario | Office Building |
place of origin | China |
Classification | Other Inorganic Salts |
Other Names | Calcium Carbide |
EINECS No. | 200-848-3 |
Appearance | Grey Or Dark Grey Gems |
Model Number | 0-15,15-25,25-50,50-80,80-100mm |
Color | Grey, Dark Grey |
Place of Origin | China |
Application | Producing Acetylene Gas |
MF | CaC2 |
HS Code | 28491000 |
Save time! Get the best deal
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Veneer |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Treated with Water |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1100 /Metric Ton
Product Details:
Brand | LH |
Packaging | 50kg Drums /100kg Drums |
Supply Ability | 1000 Tons Per Month |
Model No. | Calcium Carbide |
After-sales service | None |
Application scenario | Office Building |
place of origin | China |
Classification | Other Inorganic Salts |
Other Names | Calcium Carbide |
EINECS No. | 200-848-3 |
Appearance | Grey Or Dark Grey Gems |
Model Number | 0-15,15-25,25-50,50-80,80-100mm |
Color | Grey, Dark Grey |
Place of Origin | China |
Application | Producing Acetylene Gas |
MF | CaC2 |
HS Code | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Tools |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Is Calcium Carbide a Hazardous Waste |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Side Effects on Humans |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Soup |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Source |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Reacts with Heavy Water |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Roses |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Ratio |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Ring |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$890 - 1050 /Metric Ton
Product Details:
Brand | LIHAO |
Packaging | 50kg drums /100kg drums |
Supply Ability | 5000MT/Month |
Model No. | Calcium Carbide Stone Qatar |
classification | Other Inorganic Salts |
place of origin | China |
grade | Industrial Grade |
Classification: | Other Inorganic Salts |
CAS No.: | 75-20-7 |
MF: | CaC2 |
EINECS No.: | 200-848-3 |
Grade Standard: | Industrial Grade |
Purity: | 90% |
Application: | Producing Acetylene Gas |
Appearance: | Grey Or Dark Grey Gems |
HS Code: | 28491000 |
$1290 - 1350 /Ton
Product Details:
Brand | LH |
Packaging | 25KG bag |
Supply Ability | 200000ton per month |
Model No. | TT-SHMP |
classification | Phosphate |
Types of | Sodium Phosphate, Sodium Pyrophosphate, Sodium Hexametaphosphate, Diammonium Phosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade |
Model No | SHMP |
EINECS No | 233-343-1 |
Appearance | White Powder |
MF | Na6O18P6 |
CAS No | 10124-56-8 |
Purity | 68%min |
Storge | Cool Dry Place |
Classification | Phosphate |
Grade | Industrial /food Grade |
Sample | Available |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.