Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC15 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC14 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC13 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
Save time! Get the best deal
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC12 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC11 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC10 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC9 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC8 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC7 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC6 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC5 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC4 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC-3 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC2 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$1220 - 1490 /Ton
Product Details:
Brand | Lihao |
Packaging | 25kg/bag |
Supply Ability | 10000MT/Month |
Model No. | LHC1 |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Food Grade, Agriculture Grade, Electron Grade, Industrial Grade, Reagent Grade |
Other Names | SHMP |
CAS No | 10124-56-8 |
Classification | Phosphate |
MF | (NaPO3)6 |
Purity | 68%min |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Usage | Food Additive |
Color | White Powdery Crystal |
Solubility | Clear |
Molecular Weight | 611.77 |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$180
≥100Kilogram
Product Details:
Brand | Lihao |
Packaging | 25 Kg/Bag |
Supply Ability | 10000 MT Per Month |
Model No. | Sodium Hexametaphosphate |
Product Category | Monosodium Glutamate |
colour | White |
Certification | Iso, Eec, Nop, Ocia, Qs, Gap, Brc, Gmp, Haccp, Ifs, Imo, Jas, Kosher |
package | Bag |
place of origin | China |
Product Name | Sodium Hexametaphosphate |
Other Name | SHMP |
CAS No | 10124-56-8 |
EINECS No | 233-343-1 |
Color | White |
Application | Food Additive |
$1290 - 1350 /Ton
Product Details:
Brand | LIHAO |
Packaging | 25kg/bag |
Supply Ability | 3500Tons/month |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade, Reagent Grade |
Classification: | Phosphate |
Type: | Sodium Hexametaphosphate |
CAS No.: | 10124-56-8 |
Other Names: | SHMP |
MF: | Na6O18P6 |
EINECS No.: | 233-343-1 |
Appearance: | White powder |
Shelf life: | 2 years |
$1290 - 1350 /Ton
Product Details:
Brand | LIHAO |
Packaging | 25kg/bag |
Supply Ability | 3500Tons/month |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade, Reagent Grade |
Classification: | Phosphate |
Type: | Sodium Hexametaphosphate |
CAS No.: | 10124-56-8 |
Other Names: | SHMP |
MF: | Na6O18P6 |
EINECS No.: | 233-343-1 |
Appearance: | White powder |
Shelf life: | 2 years |
$1290 - 1350 /Ton
Product Details:
Brand | LIHAO |
Packaging | 25kg/bag |
Supply Ability | 3500Tons/month |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade, Reagent Grade |
Classification: | Phosphate |
Type: | Sodium Hexametaphosphate |
CAS No.: | 10124-56-8 |
Other Names: | SHMP |
MF: | Na6O18P6 |
EINECS No.: | 233-343-1 |
Appearance: | White powder |
Shelf life: | 2 years |
$1290 - 1350 /Ton
Product Details:
Brand | LIHAO |
Packaging | 25kg/bag |
Supply Ability | 3500Tons/month |
classification | Phosphate |
Types of | Sodium Hexametaphosphate |
place of origin | China |
grade | Agriculture Grade, Food Grade, Industrial Grade, Reagent Grade |
Classification: | Phosphate |
Type: | Sodium Hexametaphosphate |
CAS No.: | 10124-56-8 |
Other Names: | SHMP |
MF: | Na6O18P6 |
EINECS No.: | 233-343-1 |
Appearance: | White powder |
Shelf life: | 2 years |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.