Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
Save time! Get the best deal
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$1400 - 1600 /Ton
Product Details:
Brand | LiHao |
Packaging | 25KG/BAG |
Supply Ability | 5000 Tons Per Month |
Model No. | SHMP |
colour | White |
Certification | Iso |
package | Bag |
place of origin | China |
Classification | Phosphate |
CAS No. | 7785-84-4 |
MF | Na3(PO)3 |
Place of Origin | China |
Purity | 99% min |
Grade | Industurial Grade |
Appearance | White Powder |
Product Name | SHMP |
Certificate | ISO |
Brand | LiHao |
$680 - 750 /Metric Ton
Product Details:
Brand | Zhongtai |
Packaging | 25kg/bag,25Mts/20GP |
Supply Ability | 500,000.00Mts/Month |
Model No. | Soda Ash / Sodium Carbonate / Na2co3 |
classification | Caustic Soda |
place of origin | China |
grade | Food Grade, Industrial Grade, Agriculture Grade |
Solubleness | Soluble Alkali |
Purity | 90% |
Caustic soda Flakes CAS No. | 1310-73-2 |
Caustic soda Formula: | Formula: Naoh |
Caustic Soda EINECS: | 215-185-5 |
Grade Standard: | Industrial Grade |
Common Packing | 25kgs/PE +PP Bag |
UN No. | 1824 |
PH | >14 |
Product Name | Buy Flakes Caustic Soda Naoh In 25kg Bag |
$680 - 750 /Metric Ton
Product Details:
Brand | Zhongtai |
Packaging | 25kg/bag,25Mts/20GP |
Supply Ability | 500,000.00Mts/Month |
Model No. | Sodium Hydroxide |
classification | Caustic Soda |
place of origin | China |
grade | Food Grade, Industrial Grade, Agriculture Grade |
Solubleness | Soluble Alkali |
Purity | 90% |
Caustic soda Flakes CAS No. | 1310-73-2 |
Caustic soda Formula: | Formula: Naoh |
Caustic Soda EINECS: | 215-185-5 |
Grade Standard: | Industrial Grade |
Common Packing | 25kgs/PE +PP Bag |
UN No. | 1824 |
PH | >14 |
Product Name | Buy Flakes Caustic Soda Naoh In 25kg Bag |
$680 - 750 /Metric Ton
Product Details:
Brand | Zhongtai |
Packaging | 25kg/bag,25Mts/20GP |
Supply Ability | 500,000.00Mts/Month |
Model No. | Sodium Hydroxide |
classification | Caustic Soda |
place of origin | China |
grade | Food Grade, Industrial Grade, Agriculture Grade |
Solubleness | Soluble Alkali |
Purity | 90% |
Caustic soda Flakes CAS No. | 1310-73-2 |
Caustic soda Formula: | Formula: Naoh |
Caustic Soda EINECS: | 215-185-5 |
Grade Standard: | Industrial Grade |
Common Packing | 25kgs/PE +PP Bag |
UN No. | 1824 |
PH | >14 |
Product Name | Buy Flakes Caustic Soda Naoh In 25kg Bag |
$680 - 750 /Metric Ton
Product Details:
Brand | Zhongtai |
Packaging | 25kg/bag,25Mts/20GP |
Supply Ability | 500,000.00Mts/Month |
Model No. | Sodium Hydroxide |
classification | Caustic Soda |
place of origin | China |
grade | Food Grade, Industrial Grade, Agriculture Grade |
Solubleness | Soluble Alkali |
Purity | 90% |
Caustic soda Flakes CAS No. | 1310-73-2 |
Caustic soda Formula: | Formula: Naoh |
Caustic Soda EINECS: | 215-185-5 |
Grade Standard: | Industrial Grade |
Common Packing | 25kgs/PE +PP Bag |
UN No. | 1824 |
PH | >14 |
Product Name | Buy Flakes Caustic Soda Naoh In 25kg Bag |
$450 - 550 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25Kg bag |
Supply Ability | 200000 per month |
Model No. | TT-Caustic Soda |
classification | Caustic Soda |
place of origin | China |
grade | Industrial Grade, Food Grade |
Model No. | Naoh Caustic Soda Pearl/Flake 99% |
Classification | Caustic Soda |
Grade | Food Grade, Industrial Grade |
Purity | 99% |
Formula | Naoh |
Other Name | Sodium Hydroxide |
Application | Detergent |
Cas | 1310 -73-2 |
Boiling Point | 1390 °c |
Package | 25 KG PP+PE Bags |
$450 - 550 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25Kg bag |
Supply Ability | 200000 per month |
Model No. | TT-Caustic Soda |
classification | Caustic Soda |
place of origin | China |
grade | Industrial Grade, Food Grade |
Model No. | Naoh Caustic Soda Pearl/Flake 99% |
Classification | Caustic Soda |
Grade | Food Grade, Industrial Grade |
Purity | 99% |
Formula | Naoh |
Other Name | Sodium Hydroxide |
Application | Detergent |
Cas | 1310 -73-2 |
Boiling Point | 1390 °c |
Package | 25 KG PP+PE Bags |
$700 - 1500 /Ton
Product Details:
Brand | LH |
Packaging | Drum |
Supply Ability | 10000MT/Month |
Model No. | LH2-14 |
classification | Sulfonic Acid |
place of origin | China |
grade | Industrial Grade |
Certificate | COA TDS |
CAS No | 67774-74-7 |
MF | C6h5cnh2n-1(N=10-13) |
EINECS No | 267-051-0 |
Appearance | Transparent Liquid |
Other Name | Undecylbenzene |
Color | Transparent |
Application | Detergent Raw Materials |
Package | Customer required |
Purity | 99.7% |
$700 - 1500 /Ton
Product Details:
Brand | LH |
Packaging | Drum |
Supply Ability | 10000MT/Month |
Model No. | LH2-7 |
classification | Sulfonic Acid |
place of origin | China |
grade | Industrial Grade |
Certificate | COA TDS |
CAS No | 67774-74-7 |
MF | C6h5cnh2n-1(N=10-13) |
EINECS No | 267-051-0 |
Appearance | Transparent Liquid |
Other Name | Undecylbenzene |
Color | Transparent |
Package | Customer Required |
Application | Detergent Raw Materials |
Purity | 99.7% |
$700 - 1500 /Ton
Product Details:
Brand | LH |
Packaging | Drum |
Supply Ability | 10000MT/Month |
Model No. | LH2-9 |
classification | Sulfonic Acid |
place of origin | China |
grade | Industrial Grade |
Certificate | COA TDS |
CAS No | 67774-74-7 |
MF | C6h5cnh2n-1(N=10-13) |
EINECS No | 267-051-0 |
Appearance | Transparent Liquid |
Other Name | Undecylbenzene |
Color | Transparent |
Application | Detergent Raw Materials |
Package | Customer required |
Purity | 99.7% |
$300 - 580 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg bag |
Supply Ability | 1000MT/Month |
Model No. | CS3 |
classification | Caustic Soda |
place of origin | China |
grade | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade |
Melting point | 318.4 °c |
Boiling point | 1390 °c |
Purty | 99% |
CAS No | 1310 -73-2 |
EINECS No | 231-659-4 |
Appearance | Solid FLAKE PEARL granular prilled |
Specific gravity | 2.13 g/cm3 |
$300 - 580 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg bag |
Supply Ability | 1000MT/Month |
Model No. | CS4 |
classification | Caustic Soda |
place of origin | China |
grade | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade |
Melting point | 318.4 °c |
Boiling point | 1390 °c |
Purty | 99% |
CAS No | 1310 -73-2 |
EINECS No | 231-659-4 |
Appearance | Solid FLAKE PEARL granular prilled |
Specific gravity | 2.13 g/cm3 |
$300 - 580 /Metric Ton
Product Details:
Brand | LH |
Packaging | 25kg bag |
Supply Ability | 1000MT/Month |
Model No. | CS2 |
classification | Caustic Soda |
place of origin | China |
grade | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade |
Melting point | 318.4 °c |
Boiling point | 1390 °c |
Purty | 99% |
CAS No | 1310 -73-2 |
EINECS No | 231-659-4 |
Appearance | Solid FLAKE PEARL granular prilled |
Specific gravity | 2.13 g/cm3 |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.