Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$968
17Ton (Min. Order)
$956
28-99Ton
$940
≥100Ton
Product Details:
Brand | LH |
Packaging | 25Kgs/Bag;1000Kgs/Bag; 17Tons/20'FCL;28Tons/40'FCL |
Supply Ability | 10000Tons/Month |
Model No. | SG3/SG5/SG7/SG8 |
place of origin | China |
Color | White |
Sample | Available |
Appearance | White Powder |
Model Number | SG3/SG5/SG7/SG8 |
Product name | PVC Resin |
Application | pvc windows scrap,pvc pipe scrap,pvc sheet scrap,pvc shoes |
HS CODE | 3904109001 |
Solid content | 66%-68% |
Package | 25Kgs/Bag |
Method | the suspension polymerization |
$968
17Ton (Min. Order)
$956
28-99Ton
$940
≥100Ton
Product Details:
Brand | LH |
Packaging | 25Kgs/Bag;1000Kgs/Bag; 17Tons/20'FCL;28Tons/40'FCL |
Supply Ability | 10000Tons/Month |
Model No. | SG3/SG5/SG7/SG8 |
place of origin | China |
Color | White |
Sample | Available |
Appearance | White Powder |
Model Number | SG3/SG5/SG7/SG8 |
Product name | PVC Resin |
Application | pvc windows scrap,pvc pipe scrap,pvc sheet scrap,pvc shoes |
HS CODE | 3904109001 |
Solid content | 66%-68% |
Package | 25Kgs/Bag |
Method | the suspension polymerization |
$968
17Ton (Min. Order)
$956
28-99Ton
$940
≥100Ton
Product Details:
Brand | LH |
Packaging | 25Kgs/Bag;1000Kgs/Bag; 17Tons/20'FCL;28Tons/40'FCL |
Supply Ability | 10000Tons/Month |
Model No. | SG3/SG5/SG7/SG8 |
place of origin | China |
Color | White |
Sample | Available |
Appearance | White Powder |
Model Number | SG3/SG5/SG7/SG8 |
Product name | PVC Resin |
Application | pvc windows scrap,pvc pipe scrap,pvc sheet scrap,pvc shoes |
HS CODE | 3904109001 |
Solid content | 66%-68% |
Package | 25Kgs/Bag |
Method | the suspension polymerization |
Save time! Get the best deal
$1200 - 1300 /Metric Ton
Product Details:
Brand | Lihao |
Packaging | 25Kg/Bag |
Supply Ability | 5000Mt/Month |
Model No. | Pvc Resin K70 Price Australia |
place of origin | China |
Place Of Origin: | Henan, China |
Brand Name: | Lihao |
Model Number: | SG3 SG5 SG8 |
Product Name: | PVC Resin |
Application: | Pipe Industry |
Certificate: | COA MSDS TDS |
Packaging: | 25Kg/Bag |
Grade | Industry |
Appearance: | Withe Powder |
$1200 - 1300 /Metric Ton
Product Details:
Brand | Lihao |
Packaging | 25Kg/Bag |
Supply Ability | 5000Mt/Month |
Model No. | Pvc Resin K70 Price Bangalore |
place of origin | China |
Place Of Origin: | Henan, China |
Brand Name: | Lihao |
Model Number: | SG3 SG5 SG8 |
Product Name: | PVC Resin |
Application: | Pipe Industry |
Certificate: | COA MSDS TDS |
Packaging: | 25Kg/Bag |
Grade | Industry |
Appearance: | Withe Powder |
$980 - 1180 /Metric Ton
Product Details:
Brand | Jade/Wk/Huarun |
Packaging | 1100kgs per jumbo bag , or customized package |
Supply Ability | 2000Mt per month |
place of origin | China |
Application For IV 0.70–0.85 | For water bottle production |
CAS No. | 25038-59-9 |
Common packing | 1100Kgs per Jumbo bag |
MF | (C10H8O4)n |
Product Name | Jade Pet Resin Bottle Grade 1100kgs bag |
Appearance | white granule Chip |
Model Number: | CR-8816/CR-8828/CR-8863/8839 |
IV Value | IV0.775 /0.80/0.82/0.84/0.85 |
Grade | Edible Oil Grade PET Resin |
Application For IV 0.78–0.87 | For carbonated soft drink grade |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$980 - 1180 /Metric Ton
Product Details:
Brand | Jade/Wk/Huarun |
Packaging | 1100kgs per jumbo bag , or customized package |
Supply Ability | 2000Mt per month |
place of origin | China |
Application For IV 0.70–0.85 | For water bottle production |
CAS No. | 25038-59-9 |
Common packing | 1100Kgs per Jumbo bag |
MF | (C10H8O4)n |
Product Name | Virgin/Recycled Pet Resin/Chips Food Grade for Bottle |
Appearance | white granule Chip |
Model Number: | CR-8816/WK8001/cZ302 |
IV Value | IV0.775 /0.80/0.82/0.84/0.85 |
Grade | Edible Oil Grade PET Resin |
Application For IV 0.78–0.87 | For carbonated soft drink grade |
$980 - 1180 /Metric Ton
Product Details:
Brand | Jade/Wk/Huarun |
Packaging | 1100kgs per jumbo bag , or customized package |
Supply Ability | 2000Mt per month |
place of origin | China |
Application For IV 0.70–0.85 | For water bottle production |
CAS No. | 25038-59-9 |
Common packing | 1100Kgs per Jumbo bag |
MF | (C10H8O4)n |
Product Name | Virgin/Recycled Pet Resin/Chips Food Grade for Bottle |
Appearance | white granule Chip |
Model Number: | CR-8816/CR-8828/CR-8863/8839 |
IV Value | IV0.775 /0.80/0.82/0.84/0.85 |
Grade | Edible Oil Grade PET Resin |
Application For IV 0.78–0.87 | For carbonated soft drink grade |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$980 - 1180 /Metric Ton
Product Details:
Brand | Jade/Wk/Huarun |
Packaging | 1100kgs per jumbo bag , or customized package |
Supply Ability | 2000Mt per month |
place of origin | China |
Application For IV 0.70–0.85 | For water bottle production |
CAS No. | 25038-59-9 |
Common packing | 1100Kgs per Jumbo bag |
MF | (C10H8O4)n |
Product Name | Virgin/Recycled Pet Resin/Chips Food Grade for Bottle |
Appearance | white granule Chip |
Model Number: | CR-8816/CR-8828/CR-8863/8839 |
IV Value | IV0.775 /0.80/0.82/0.84/0.85 |
Grade | Edible Oil Grade PET Resin |
Application For IV 0.78–0.87 | For carbonated soft drink grade |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$1050 - 1150 /Ton
Product Details:
Brand | Lihao |
Packaging | Jumbo bag(1100kg/bag) |
Supply Ability | 20000/month |
Model No. | PET |
place of origin | China |
Product Name | Pet Resin |
Material | PET Raw Material Granule |
Melting point (°c) | ≤245 |
Application | water bottle, oil bottle |
I.V value | 0.8-0.84 |
Appearance | white granular |
Grade | Bottle grade |
Density | 1.394 |
Style | CZ-302 |
Package | 1100kg/bag |
$980 - 1180 /Metric Ton
Product Details:
Brand | Jade/Wk/Huarun |
Packaging | 1100kgs per jumbo bag , or customized package |
Supply Ability | 2000Mt per month |
place of origin | China |
Application For IV 0.70–0.85 | For water bottle production |
CAS No. | 25038-59-9 |
Common packing | 1100Kgs per Jumbo bag |
MF | (C10H8O4)n |
Product Name | Virgin/Recycled Pet Resin/Chips Food Grade for Bottle |
Appearance | white granule Chip |
Model Number: | CR-8816/CR-8828/CR-8863/8839 |
IV Value | IV0.775 /0.80/0.82/0.84/0.85 |
Grade | Edible Oil Grade PET Resin |
Application For IV 0.78–0.87 | For carbonated soft drink grade |
$980 - 1180 /Metric Ton
Product Details:
Brand | Jade/Wk/Huarun |
Packaging | 1100kgs per jumbo bag , or customized package |
Supply Ability | 2000Mt per month |
Model No. | CR-8816 |
place of origin | China |
Application For IV 0.70–0.85 | For water bottle production |
CAS No. | 25038-59-9 |
Common packing | 1100Kgs per Jumbo bag |
MF | (C10H8O4)n |
Product Name | Virgin/Recycled Pet Resin/Chips Food Grade for Bottle |
Appearance | white granule Chip |
Model Number: | CR-8816/CR-8828/CR-8863/8839 |
IV Value | IV0.775 /0.80/0.82/0.84/0.85 |
Grade | Edible Oil Grade PET Resin |
Application For IV 0.78–0.87 | For carbonated soft drink grade |
$980 - 1180 /Metric Ton
Product Details:
Brand | Jade/Wk/Huarun |
Packaging | 1100kgs per jumbo bag , or customized package |
Supply Ability | 2000Mt per month |
Model No. | PET CR-8816/CR-8828/CR-8863/8839 |
place of origin | China |
Application For IV 0.70–0.85 | For water bottle production |
CAS No. | 25038-59-9 |
Common packing | 1100Kgs per Jumbo bag |
MF | (C10H8O4)n |
Product Name | Virgin/Recycled Pet Resin/Chips Food Grade for Bottle |
Appearance | white granule Chip |
Model Number: | CR-8816/CR-8828/CR-8863/8839 |
IV Value | IV0.775 /0.80/0.82/0.84/0.85 |
Grade | Edible Oil Grade PET Resin |
Application For IV 0.78–0.87 | For carbonated soft drink grade |
$1900
25Metric Ton (Min. Order)
$1800
≥50Metric Ton
Product Details:
Brand | LH |
Packaging | 25KG/Drum |
Supply Ability | 10000MT/Month |
Model No. | Procaine |
Product Name | Procaine |
CAS NO. | 59-46-1 |
MF | C13H20N2O2 |
Application | Western medicine, injection, medicine, anesthetic |
Appearance | White crystal or crystalline powder |
Type | Chemical |
Main indications | Infiltration anesthesia, spinal anesthesia, "occlusive therapy" |
Package | 25Kg/drum |
Sample | 1kg free |
Other Name | Benzoic acid, 4-amino-, 2-(diethylamino)ethyl ester; 4-aminobenzoic acid 2-diethylaminoethyl ester; PROCAINE |
$980 - 1180 /Metric Ton
Product Details:
Brand | Lihao |
Packaging | 25Kg/Bag |
Supply Ability | 5000Mt/Month |
Model No. | STPP Food Grade |
classification | Phosphate |
Types of | Sodium Tripolyphosphate |
place of origin | China |
grade | Food Grade, Industrial Grade |
Classification | Phosphate |
Type | SODIUM TRIPOLYPHOSPHATE |
Other Names | STTP |
Purity | 94% |
CAS No. | 7758-29-4 |
MF | Na5P3O10 |
EINECS No. | 231-838-7 |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.