Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$20 - 65 /Kilogram
Product Details:
Brand | LIHAO |
Packaging | 1kg/Bag;/25Kg /Drum |
Supply Ability | 5000Mt/Month |
Place of Origin | Henan of China |
Model No. | Hexagonal Boron Nitride 50nm |
Productivity | 5000Mt/Month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Brand Name: | LIHAO |
Place of Origin: | Hean, China |
Shape: | Powder |
ENINEC No: | 233--136-6 |
Grade Standard: | Industrial, Eletron |
Density: | 2.29g/cm3 |
Melting point: | 3000℃ |
Application: | Thermal Spraying |
CAS No: | 10043-11-5 |
Purity: | 99.8%, 99% |
$60
1Kilogram (Min. Order)
$50
25-49Kilogram
$35
≥50Kilogram
Product Details:
Brand | LH |
Packaging | 25kg/drum |
Supply Ability | 10000MT/Month |
Place of Origin | China |
Model No. | 99.99 |
Productivity | 1000MT/Month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
grade | Industrial Grade, Food Grade, Medicine Grade, Agriculture Grade, Reagent Grade, Electron Grade |
Storage | Dry Place, 0-6°C |
Appearance | Black Powder |
Purity | 99.9%min |
CAS No | 10043-11-5 |
Certificate | ISO9001, SGS |
Shelf life | 3 Years |
Model Number | PW05 |
Other Names | Boron Nitride |
Grade Standard | Industry Grade |
$60
1Kilogram (Min. Order)
$50
25-49Kilogram
$35
≥50Kilogram
Product Details:
Brand | LH |
Packaging | 25kg/drum |
Supply Ability | 10000MT/Month |
Place of Origin | China |
Model No. | 99.99 |
Productivity | 1000MT/Month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
grade | Industrial Grade, Food Grade, Medicine Grade, Agriculture Grade, Reagent Grade, Electron Grade |
Storage | Dry Place, 0-6°C |
Appearance | Black Powder |
Purity | 99.9%min |
CAS No | 10043-11-5 |
Certificate | ISO9001, SGS |
Shelf life | 3 Years |
Model Number | PW05 |
Other Names | Boron Nitride |
Grade Standard | Industry Grade |
Save time! Get the best deal
$20 - 65 /Kilogram
Product Details:
Brand | LIHAO |
Packaging | 1kg/Bag;/25Kg /Drum |
Supply Ability | 5000Mt/Month |
Place of Origin | Henan of China |
Model No. | Boron Nitride Uk |
Productivity | 5000Mt/Month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Brand Name: | LIHAO |
Place of Origin: | Hean, China |
Shape: | Powder |
ENINEC No: | 233--136-6 |
Grade Standard: | Industrial, Eletron |
Density: | 2.29g/cm3 |
Melting point: | 3000℃ |
Application: | Thermal Spraying |
CAS No: | 10043-11-5 |
Purity: | 99.8%, 99% |
$60
1Kilogram (Min. Order)
$50
25-49Kilogram
$35
≥50Kilogram
Product Details:
Brand | LH |
Packaging | 25kg/drum |
Supply Ability | 10000MT/Month |
Place of Origin | China |
Model No. | 99.99 |
Productivity | 1000MT/Month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
grade | Industrial Grade, Food Grade, Medicine Grade, Agriculture Grade, Reagent Grade, Electron Grade |
Storage | Dry Place, 0-6°C |
Appearance | Black Powder |
Purity | 99.9%min |
CAS No | 10043-11-5 |
Certificate | ISO9001, SGS |
Shelf life | 3 Years |
Model Number | PW05 |
Other Names | Boron Nitride |
Grade Standard | Industry Grade |
$60
1Kilogram (Min. Order)
$50
25-49Kilogram
$35
≥50Kilogram
Product Details:
Brand | LH |
Packaging | 25kg/drum |
Supply Ability | 10000MT/Month |
Place of Origin | China |
Model No. | 99.99 |
Productivity | 1000MT/Month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
grade | Industrial Grade, Electron Grade, Food Grade, Medicine Grade, Agriculture Grade, Reagent Grade |
Appearance | Black Powder |
Storage | Dry Place, 0-6°C |
Certificate | ISO9001, SGS |
Shelf life | 3 Years |
Model Number | PW05 |
CAS No | 10043-11-5 |
Other Names | Boron Nitride |
Purity | 99.9%min |
Grade Standard | Industry Grade |
$20 - 65 /Kilogram
Product Details:
Brand | LIHAO |
Packaging | 1kg/Bag;/25Kg /Drum |
Supply Ability | 5000Mt/Month |
Place of Origin | Henan of China |
Model No. | Boron Nitride Sds |
Productivity | 5000Mt/Month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Place of Origin: | Hean, China |
Brand Name: | LIHAO |
Application: | Thermal Spraying |
Shape: | Powder |
CAS No: | 10043-11-5 |
ENINEC No: | 233--136-6 |
Purity: | 99.8%, 99% |
Grade Standard: | Industrial, Eletron |
Density: | 2.29g/cm3 |
Melting point: | 3000℃ |
$15 - 100 /Kilogram
Product Details:
Brand | LH |
Packaging | 20kg/drum |
Supply Ability | 100MT/Month |
Place of Origin | China |
Model No. | LH |
Productivity | 1000MT/Month |
Transportation | Ocean,Air,Express |
place of origin | China |
grade | Industrial Grade |
Material | Zirconia Ceramic |
Color | white |
Purity | 99min |
Feature | hexagonal BN |
Grade | Industrial |
Usage | industrial ceramics |
Size | 5 microns |
CAS No | 10043-11-5 |
$15 - 100 /Kilogram
Product Details:
Brand | LH |
Packaging | 20kg/drum |
Supply Ability | 100MT/Month |
Place of Origin | China |
Model No. | LH |
Productivity | 1000MT/Month |
Transportation | Ocean,Air,Express |
place of origin | China |
grade | Industrial Grade |
Material | Zirconia Ceramic |
Color | white |
Purity | 99min |
Feature | hexagonal BN |
Grade | Industrial |
Usage | industrial ceramics |
Size | 5 microns |
CAS No | 10043-11-5 |
$20 - 65 /Kilogram
Product Details:
Brand | LIHAO |
Packaging | 1kg/Bag;/25Kg /Drum |
Supply Ability | 5000Mt/Month |
Place of Origin | Henan of China |
Model No. | Boron Nitride 3d Printer |
Productivity | 5000Mt/Month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Brand Name: | LIHAO |
Place of Origin: | Hean, China |
Shape: | Powder |
ENINEC No: | 233--136-6 |
Grade Standard: | Industrial, Eletron |
Density: | 2.29g/cm3 |
Melting point: | 3000℃ |
Application: | Thermal Spraying |
CAS No: | 10043-11-5 |
Purity: | 99.8%, 99% |
$15 - 100 /Kilogram
Product Details:
Brand | LH |
Packaging | 20kg/drum |
Supply Ability | 100MT/Month |
Place of Origin | China |
Model No. | LH |
Productivity | 1000MT/Month |
Transportation | Ocean,Air,Express |
place of origin | China |
grade | Industrial Grade |
Material | Zirconia Ceramic |
Color | white |
Purity | 99min |
Feature | hexagonal BN |
Grade | Industrial |
Usage | industrial ceramics |
Size | 5 microns |
CAS No | 10043-11-5 |
$20 - 65 /Kilogram
Product Details:
Brand | LIHAO |
Packaging | 1kg/Bag;/25Kg /Drum |
Supply Ability | 5000Mt/Month |
Place of Origin | Henan of China |
Model No. | Boron Nitride Price |
Productivity | 5000Mt/Month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
Place of Origin: | Hean, China |
Brand Name: | LIHAO |
Application: | Thermal Spraying |
Shape: | Powder |
CAS No: | 10043-11-5 |
ENINEC No: | 233--136-6 |
Purity: | 99.8%, 99% |
Grade Standard: | Industrial, Eletron |
Density: | 2.29g/cm3 |
Melting point: | 3000℃ |
$15 - 100 /Kilogram
Product Details:
Brand | LH |
Packaging | 20kg/drum |
Supply Ability | 100MT/Month |
Place of Origin | China |
Model No. | LH |
Productivity | 1000MT/Month |
Transportation | Ocean,Air,Express |
place of origin | China |
grade | Industrial Grade |
Material | Zirconia Ceramic |
Color | white |
Purity | 99min |
Feature | hexagonal BN |
Grade | Industrial |
Usage | industrial ceramics |
Size | 5 microns |
CAS No | 10043-11-5 |
Boron Nitride is a thermally and chemically resistant refractory Boron Product compound of boron and nitrogen with the chemical formula BN. Boron Nitride Ceramic exists in various crystalline forms that are isoelectronic to a similarly structured carbon lattice. The hexagonal form corresponding to graphite is the most stable and soft among Hexagonal Boron Nitride polymorphs, and is therefore used as a lubricant and an additive to cosmetic products. The cubic (zincblende aka sphalerite structure) variety analogous to diamond is called c-Boron Nitride Powder; it is softer than diamond, but its thermal Pvc Resin and chemical stability is superior. The rare wurtzite oron Nitride Coating modification is similar to lonsdaleite but slightly softer than Ethylene-Vinyl Acetate the cubic form.
Because of excellent thermal and chemical stability, boron nitride ceramics are used in high-temperature equipment. Boron nitride has potential use in nanotechnology.
Hexagonal Boron Nitride 50nm (along with Si3N4, NbN, and BNC) is reported to show weak fibrogenic activity, and to cause pneumoconiosis when inhaled in particulate form. The maximum concentration recommended for nitrides of nonmetals is 10 mg/m3 for BN and 4 for AlN or ZrN.
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.